Minimum Order Quantity | 1 Piece |
Brand | VIKRANT INDUSTRIES |
Automation Grade | yes |
Voltage | 440 v |
No.Of Carrier | N/A |
Usage/Application | industrial |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | VIKRANT INDUSTRIES |
Product Type | N/A |
Material | plastic |
Phase | N/A |
Voltage | 230 |
Usage/Application | industrial |
Bobbin Size | N/A |
Height | N/A |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | VIKRANT INDUSTRIES |
Packaging Type | N/A |
Voltage | 230 |
Usage/Application | Industrial |
Country of Origin | Made in India |
*Your information is safe with us.
Production Capacity | 65 KGS PER HR |
Brand | VIKRANT INDUSTRIES |
Power Consumption | 45HP |
Material | PP |
Capacity | 60 KGS PER HR |
With the help of our professionals, we are engaged in offering our clients with a superior quality range of Plastic Twine Machine. Extensively demanded for manufacturing plastic twine, this twine machine is manufactured in adherence to the industry quality standards using supreme quality components and innovative technology. Moreover, this twine machine is inspected on well-defined quality parameters by our quality experts to assure its long service life.
Features:
• High performance
• Energy efficiency
• Longer service life
Minimum Order Quantity | 1 Unit |
Brand | VIKRANT INDUSTRIES |
Product Type | N/a |
Voltage | 440 v |
Usage/Application | industrial |
Height | N/A |
Country of Origin | Made in India |